Product List
Online Support
Hotline:
0963999168
0839627524
ha@hongaharoma.com
Website Link
Viewers Online
Online: 3
Today: 73
This Weeek: 73
Total: 457675
Product
High-Class Flavours
| ID | Flavour Name | Code |
| 1 | TUNA | 30574 |
| 2 | TUNA | 50574 |
| 3 | TUNA | 92754 |
| 4 | SNOW FISH | 7090A |
| 5 | SHRIMP | 40912 |
| 6 | SHRIMP | 50912 |
| 7 | SHITAKE | 50916 |
| 8 | ONION | 30151 |
| 9 | PATE | 50933 |
| 10 | MUSHROOM | 9240A |
| 11 | MUSHROOM | 92480 |
| 12 | MEAT | 91891 |
| 13 | MEAT | 30891 |
| 14 | MEAT | 50891 |
| 15 | GOLDEN BEEF | 30310 |
| 16 | GOLDEN BEEF | 50310 |
| 17 | GINGER | 6500A |
| 18 | FRESH SHRIMP | 50403 |
| 19 | FISH SAUCE | 30756 |
| 20 | FISH SAUCE | 50756 |
| 21 | CUTTLEFISH | 25476 |
| 22 | CUTTLEFISH | 50476 |
| 23 | CURRY BEEF | 35442 |
| 24 | CURRY BEEF | 50442 |
| 25 | CRAB | 35103 |
| 26 | CRAB | 50103 |
| 27 | CHICKEN SOUP | 40112 |
| 28 | CHICKEN SOUP | 50112 |
| 29 | CHICKEN | 30902 |
| 30 | CHICKEN | 50902 |
| 31 | BEEF | 50781 |
| 32 | BEEF | 30872 |
| 33 | STEWED MEAT | 50911 |
| 34 | ONION | 50806 |
| 35 | PATE | 30916 |
| 36 | BACON | 50001 |
| 37 | BACON | 35151 |
| 38 | SOYASAUCE | 8070A |
| 39 | PORK SAUSAGE | 30315 |
| 40 | MEAT JAMBON | 30132 |
| 41 | SQID | 40303 |
| 42 | COD FISH | 30781 |
| 43 | CHEESE | 7920A |
| 44 | BUTTER | 8122A |
| 45 | SHRIMP | 9120A |
| 46 | TUNA | 7540A |
| 47 | MEAT | 3390A |
| 48 | FISH SAUCE | 7560A |
| 49 | CHICKEN SOUP | 1120A |
| 50 | CHICKEN MEAT | 5560A |
| 51 | CUTTLE FISH | 8860A |
| 52 | CRAB | 1030A |
| 53 | CURRY BEEF | 4420A |
| 54 | BEEF STEAK | 8290A |
| 55 | BEEF MEAT | 8370A |
Regular customers
















