Product List
Online Support
Hotline:
0963999168
0839627524
ha@hongaharoma.com
Website Link
Viewers Online
Online: 3
Today: 73
This Weeek: 73
Total: 457675
Product
High-Class Flavours
| ID | Flavour Name | Code |
| 1 | JASMIN | 1180A |
| 2 | JASMIN | 71118 |
| 3 | CORN | 309XC |
| 4 | TAMARIND | 2320A |
| 5 | MIXFUIT | 5250A |
| 6 | PANDAN | 4410A |
| 7 | HONEY | 4750A |
| 8 | VANILLA | 2430A |
| 9 | LEMON OIL | 1000A |
| 10 | SOURSOP | 1230A |
| 11 | STRAWBERRY | 1020A |
| 12 | KIWI FRUIT | 0310A |
| 13 | WATER MELON | 9190A |
| 14 | PASSION FRUIT | 4140A |
| 15 | CORN | 3090A |
| 16 | TOMATO | 9030A |
| 17 | MELON | 1050A |
| 18 | GRAPE | 2290A |
| 19 | GUAVA | 4750A |
| 20 | DURIAN | 1060A |
| 21 | PINEAPPLE | 1100A |
| 22 | CARROT | 0490A |
| 23 | BANANA | 6120A |
| 24 | APPLE | 3000A |
| 25 | LYCHEE | 4860A |
| 26 | PEACH | 7390A |
| 27 | CHOCOLATE | 6100A |
Regular customers
















