Product List
Online Support
Hotline:
0963999168
0839627524
ha@hongaharoma.com
Website Link
Viewers Online
Online: 3
Today: 73
This Weeek: 73
Total: 457675
Product
Flavours
| ID | Flavour Name | Code |
| 1 | PANDAN | 4410 |
| 2 | YAOUT | 3810 |
| 3 | GREEN PEAS | 4071 |
| 4 | CREAM SODA | 4488 |
| 5 | CREAM | 4969 |
| 6 | CORN | 91309 |
| 7 | CHOCOLATE | 2970 |
| 8 | Azuki bean | 4312 |
| 9 | SOYA BEAN | 4303 |
| 10 | PEANUT | 4872 |
| 11 | PEANUT | 4871 |
| 12 | PEANUT | 4870 |
| 13 | PEANUT | 4868 |
| 14 | FRESH MILK | 4877 |
| 15 | COCOA | 4987 |
| 16 | CORN | 4309 |
| 17 | YOGHURT | 3018 |
| 18 | HONEY | 4475 |
| 19 | VANILLA CREAM | 4807 |
| 20 | VANILLA CREAM | 4006 |
| 21 | TARO | 4222 |
| 22 | AZUKI BEAN | 4312 |
| 23 | MUNG BEAN | 4809 |
| 24 | BUTTER | 4838 |
| 25 | EGG MILK BASE | 4305 |
| 26 | EGG | 4088 |
| 27 | EGG | 4086 |
| 28 | CREAM | 4969 |
| 29 | MILK | 4020 |
| 30 | CHEESE | 4792 |
| 31 | CHOCOLATE | 4879 |
| 32 | ROAST COFFEE | 070A |
| 33 | MOKA COFFEE | 8003 |
| 34 | COFFEE MOKA | 3018 |
| 35 | MOKA COFFEE | 8018 |
| 36 | COFFEE SWEET | 4018 |
| 37 | COFFEE | 3731 |
| 38 | COFFEE SMOKE | 4060 |
| 39 | CINNAMON | 4104 |
| 40 | GREEN BEAN | 4068 |
| 41 | COFFEE | M-4825 |
Regular customers
















