Product List
Online Support
Hotline:
0963999168
0839627524
ha@hongaharoma.com
Website Link
Viewers Online
Online: 3
Today: 73
This Weeek: 73
Total: 457675
Product
Flavours
| ID | Flavour Name | Code |
| 1 | SPIDERCRAB | 4105 |
| 2 | LOBSTERS | 4915 |
| 3 | PRAWNS | 4916 |
| 4 | GRILLED RIBS | 4337 |
| 5 | LEAN MEAT | 1071 |
| 6 | ROAST MEAT | 4338 |
| 7 | STWED MEAT | 4331 |
| 8 | SQUID | 4303 |
| 9 | SNOW FISH | 4709 |
| 10 | PORK SAUSAGE | 4315 |
| 11 | MORUY FISH | 4710 |
| 12 | FRESH SHRIMP | 4403 |
| 13 | CHICKEN ROAST | 4557 |
| 14 | BEEF SAUSAGE | 4231 |
| 15 | BACON | 4151 |
| 16 | GOLDEN BEEF | 4310 |
| 17 | ANCHOVY FISH SAUCE | 4088 |
| 18 | PORK MEAT | 4151 |
| 19 | ROAST PORK | 4383 |
| 20 | PATE | 4933 |
| 21 | SHRIMP | 4912 |
| 22 | TUNA | 4754 |
| 23 | MEAT | 4339 |
| 24 | FISH SAUCE | 4756 |
| 25 | CHICKEN SOUP | 4112 |
| 26 | CHICKEN MEAT | 4556 |
| 27 | CUTTLE FISH | 4476 |
| 28 | CRAB | 4103 |
| 29 | CURRY BEEF | 4742 |
| 30 | BEEF STEAK | 4829 |
| 31 | GOLDEN BEEF | 4837 |
| 32 | PORK MEAT | 4515 |
| 33 | SEA FOOD | 5371 |
| 34 |
Regular customers
















