Product List
Online Support
Hotline:
0963999168
0839627524
ha@hongaharoma.com
Website Link
Viewers Online
Online: 3
Today: 73
This Weeek: 73
Total: 457675
Product
Flavours
| ID | Flavour Name | Code |
| 1 | SHRIMP | 91622P |
| 2 | TUNA | 754P |
| 3 | STWED MEAT | 331P |
| 4 | SQUID | 303P |
| 5 | SNOW FISH | 709P |
| 6 | SHITAKE | 928P |
| 7 | ROAST PORK | 383P |
| 8 | PORK SAUSAGE | 315P |
| 9 | MUSHROOM | 916P |
| 10 | MURY FISH | 710P |
| 11 | GOLDEN BEEF | 310P |
| 12 | MEAT | 339P |
| 13 | HAM | 191P |
| 14 | CUTTLEFISH | 476P |
| 15 | CURRY BEEF | 742P |
| 16 | CHICKEN SOUP | 112P |
| 17 | CHICKEN ROAST | 557P |
| 18 | BEEF STEAK | 829P |
| 19 | BACON | 151P |
| 20 | SOYA SAUCE | 646P |
| 21 | SOYA KYMO | 016P |
| 22 | ONION | 806P |
| 23 | GINGER | 050P |
| 24 | GARLIC | 811P |
| 25 | FISH SAUCE | 756P |
| 26 | CHILLIOIL | 819P |
| 27 | BASIL | H321P |
| 28 | ANCHOVY FISH | 275P |
| 29 | ANCHOFISH SAUCE | 880P |
| 30 | MUNG BEAN | 809P |
| 31 | COCONUT | 731P |
| 32 | SHRIMP | 91622P |
| 33 | MEAT | 339P |
| 34 | PATE | 933P |
| 35 | FISH SAUCE | 756P |
| 36 | CURRY BEEF | 472P |
| 37 | CHICKEN MEAT | 556P |
| 38 | CRAB | 103P |
| 39 | BEEF MEAT | 837P |
Regular customers
















